<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllPropertyManagement.com &#187; Investment Property</title>
	<atom:link href="http://www.allpropertymanagement.com/blog/category/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpropertymanagement.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Residents becoming renters in Kansas City</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4228</guid>
		<description><![CDATA[According to the Kansas City Star, residents in the city's metropolitan area are increasingly choosing to rent, rather than own homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg"><img class="alignleft size-full wp-image-4229" title="Kansas City Rentals" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg" alt="" width="250" height="200" /></a></p>
<p>According to the Kansas City Star, residents in the city&#8217;s metropolitan area are increasingly choosing to rent, rather than own homes.</p>
<p>Rents have risen and construction of new rental units is up, the news source reports, to meet the desires of a population who are largely renters by choice. One renter noted it made no sense to buy since he was uncertain how many years he would stay in the city.</p>
<p>One area brokerage manager stated that the long-term commitment a mortgage may require is a major factor, also citing efforts by rental managers and owners to offer higher-quality properties with more amenities, better appliances and furnishings, or other perks.</p>
<p>Another expert told the source that the current single-family housing market has caused people to rethink homeownership, and many have decided they do not want to pursue it. While he said the housing market will likely recover in time, this attitude shift may be an opportunity for investors willing to rent a home to give residents the best of both worlds, allowing them to live in a single-family property without being tied to it long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors excited for federal REO rental conversion</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:30:06 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[GTIP]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rental conversion]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4225</guid>
		<description><![CDATA[Federal plans to market 200,000 foreclosed homes as rentals are drawing major interest among investors including private equity firms, Bloomberg reports.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Investors-REO-Excitement.jpg"><img class="alignleft size-full wp-image-4226" title="Investors REO Excitement" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Investors-REO-Excitement.jpg" alt="" width="250" height="167" /></a></p>
<p>Federal plans to market 200,000 foreclosed homes as rentals are drawing major interest among investors including private equity firms, Bloomberg reports.</p>
<p>More than one firm plans to invest $1 billion or more in the opportunity from now to 2016, according to the news source, as they vie for the chance to be involved in a move that is expected to exercise a significant positive impact on the national housing market.</p>
<p>GTIS Partners indicated it expects to invest largely in the hardest-hit states, such as California, Nevada and Arizona. Investors and property management companies in harder-hit states should expect the largest changes, while those in areas with fewer foreclosures will likely experience less of a difference as these new rental homes become available.</p>
<p>Proponents of this move believe it will stem the tide of dropping home prices and reduce lender losses on foreclosed and distressed properties. Proposals for how to go about converting REO properties to rentals have been under discussion since September, and now officials and investors are preparing to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor opportunity in Phoenix rentals</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:41:04 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4215</guid>
		<description><![CDATA[According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg"><img class="alignleft size-full wp-image-4216" title="Phoenix skyline and cactus" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg" alt="" width="260" height="166" /></a></p>
<p>According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.</p>
<p>Such an increase in demand would represent a continuation of the trend that marked 2011, in which demand was high enough for rents to increase sharply. Net effective rents rose 12 percent overall since 2009, one expert told the source.</p>
<p>The demand for rental housing is high enough that construction of several new apartment units are planned, indicating there is likely an opportunity for investors to purchase profitable rentals in the area. Rental property services are available for those who wish to own a property without operating it.</p>
<p>According to the source, Phoenix has been the target of significant investment recently because of the market conditions. One aspect of the market that has improved recently is the number of real estate-owned properties in the metro area, which decreased in 2011.</p>
<p>Some investors are reportedly pursuing value-add deals in the area to better appeal to prospective tenants. Colliers International executive Brad Cooke told the source this year would see a shift from REOs to traditional sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rates Don&#8217;t Worry Orlando Landlords</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/19/foreclosure-rates-dont-worry-orlando-landlords/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/19/foreclosure-rates-dont-worry-orlando-landlords/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:30:22 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Headlines]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[orlando foreclosures]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4097</guid>
		<description><![CDATA[Rents in Orlando, Florida, have remained steady or risen slightly during the past six years, the Orlando Sentinel reports, while the city&#8217;s home prices have been cut by half. Landlords have been able to buy properties in the metro area for far less than in the past, according to the source. Demand has been high, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4098" title="Orlando rental market" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/orlando.jpg" alt="Orlando rental market" width="250" height="188" />Rents in Orlando, Florida, have remained steady or risen slightly during the past six years, the Orlando Sentinel reports, while the city&#8217;s home prices have been cut by half.</p>
<p>Landlords have been able to buy properties in the metro area for far less than in the past, according to the source. Demand has been high, and Florida has been hit hard by foreclosures, leading to problems in the for-sale homes market.</p>
<p>One apartment data firm reported that average rents for the Orlando metro area reached $833 in October, compared to $822 six years before. Occupancy rates for rental properties have reportedly increased from 87 percent to 92 percent in the past two years, the paper states.</p>
<p>&#8220;This is one of the most profitable times for landlords,&#8221; a local industry stakeholder told the Sentinel. &#8220;Prices will stabilize and there will be a huge increase in foreclosures but, at the end of the day, if I can buy a property and can get it for a very good price, I can rent lower and still make a profit on my investment.&#8221;</p>
<p>Property owners and <a href="http://www.allpropertymanagement.com/search/florida/orlando-property-management-companies.html">rental managers</a> in the area are no longer offering incentives as much as they did in previous years, since demand has made them unnecessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/19/foreclosure-rates-dont-worry-orlando-landlords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing to Apply for Investment Property Financing</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/18/preparing-to-apply-for-investment-property-financing/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/18/preparing-to-apply-for-investment-property-financing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:30:46 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[investment property financing]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4082</guid>
		<description><![CDATA[Before buying a house or other property to rent, future owners should get ready by examining their credit score and credit history. A credit score is one of the main factors in determining loan terms, if not the primary factor. What a given credit score will qualify an investor for may vary somewhat between lenders, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4084" title="applying for investment property financing" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/applying-for-investment-property-financing1.jpg" alt="" width="250" height="250" />Before buying a house or other property to rent, future owners should get ready by examining their credit score and credit history.</p>
<p>A credit score is one of the main factors in determining loan terms, if not the primary factor. What a given credit score will qualify an investor for may vary somewhat between lenders, but the importance of credit does not.</p>
<p>One expert told Bankrate.com that having a credit score lower than 740 tends to mean the same interest rate will cost more. This will likely mean paying points in order to keep the rate steady, or accepting a higher rate in order to close the deal.</p>
<p>When checking one&#8217;s credit, it is a good idea to look at the history and not just the score. If a credit report has mistakes on it, or lacks information that shows a borrower in a good light, having that data corrected or added may improve the individual&#8217;s ability to qualify.</p>
<p>Credit expert Gerri Detweiler wrote that it is also important to avoid taking major actions based on a credit report without consulting someone knowledgeable. While paying off certain debts may seem wise, the circumstances may cause it to appear questionable to lenders. If an individual cannot qualify for acceptable loan terms, then it may be best to wait and strengthen one&#8217;s position or find a partner. This may require the reconsideration of decisions such as whether to use a property manager, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/18/preparing-to-apply-for-investment-property-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing an Investment Property Locally</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/14/financing-an-investment-property-locally/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/14/financing-an-investment-property-locally/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:33:13 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[financing investment property]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4062</guid>
		<description><![CDATA[Located in the right spot, a rental property can be quite a profitable venture. Most landlords need some help getting a rental business off the ground, however, and will want to evaluate their financing options. A sizable down payment is generally necessary, with 20 percent being the norm. Having as much as 25 percent, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4063" title="Financing investment property" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Financing-investment-property.jpg" alt="financing investment property" width="250" height="250" /></p>
<p>Located in the right spot, a rental property can be quite a profitable venture. Most landlords need some help getting a rental business off the ground, however, and will want to evaluate their financing options.</p>
<p>A sizable down payment is generally necessary, with 20 percent being the norm. Having as much as 25 percent, however, may lead to better loan terms and qualify a buyer for a much more favorable interest rate.</p>
<p>If that is not possible for some reason, or other circumstances make the process difficult, Bankrate.com suggests going to a smaller neighborhood bank for financing. This can sometimes be advantageous, since such institutions often have more flexibility and a better understanding of the local market and conditions.</p>
<p>Beyond their knowledge, neighborhood banks may have more interest in investing in a particular area. Experts also recommend investors do some investigating for purposes of due diligence before deciding on a particular lender.</p>
<p>When thinking about buying an investment property, the prospective landlord should first consider whether he or she intends to manage it personally or retain professional rental property services. The two levels are involvement are significantly different and may affect other decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/14/financing-an-investment-property-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Chase Domestic Real Estate Opportunity</title>
		<link>http://www.allpropertymanagement.com/blog/2011/10/19/foreigners-chase-domestic-real-estate-opportunity/</link>
		<comments>http://www.allpropertymanagement.com/blog/2011/10/19/foreigners-chase-domestic-real-estate-opportunity/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:54:44 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=3898</guid>
		<description><![CDATA[The American real estate market has recently been the recipient of money flowing from foreign countries that have not been hampered by the recent economic downturn. Howard Blum, a real estate investor, says that &#8220;More than 25% of all homes sold today are bought by foreign cash buyers,&#8221; based on data sourced form Fannie Mae, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Foreign-Currency.jpg"><img class="alignleft size-medium wp-image-3909" title="Foreign Currency" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Foreign-Currency-300x265.jpg" alt="" width="300" height="265" /></a>The American real estate market has recently been the recipient of money flowing from foreign countries that have not been hampered by the recent economic downturn. Howard Blum, a real estate investor, says that &#8220;More than 25% of all homes sold today are bought by foreign cash buyers,&#8221; based on data sourced form Fannie Mae, Freddie Mac, NAR and other sources. Lured by the potential of steady rental income streams and safe long-term investments, this class of investors views the United States real estate market as an opportunity to purchase valuable assets at bargain-basement prices.</p>
<p>According to an article in this October&#8217;s <a href="http://www.housingwire.com/">Housing Wire Magazine</a>, &#8220;Foreign executives temporarily working in the United States&#8230;may also purchase homes.&#8221; These houses are often subsequently leased to colleagues and employees. Another common scenario for foreign investment involves parents purchasing a house with the intent to rent it out until the family&#8217;s child is ready for college, at which time he or she will reside in the property.</p>
<p>No matter what the specific circumstances surrounding their specific investments, foreign investors spell good news for property managers looking to expand their business, as these investors, who often spend relatively little time in the U.S. themselves, are anticipated to drive up the demand for local <a href="http://www.allpropertymanagement.com">property management services</a> in the coming months and years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2011/10/19/foreigners-chase-domestic-real-estate-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holding Onto Purchases</title>
		<link>http://www.allpropertymanagement.com/blog/2011/05/25/holding-purchases/</link>
		<comments>http://www.allpropertymanagement.com/blog/2011/05/25/holding-purchases/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:41:59 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=3808</guid>
		<description><![CDATA[Image via Wikipedia The school of thought for many investors was that a home is purchased that needs some TLC, or extremely low, then turn right around and sell it. In today&#8217;s market with pricing being so low, many investors are seeing deals that they just cannot pass up. The problem is that flipping and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/en/thumb/b/b8/US_household_and_nonproft_net_worth_1945-2007.gif/300px-US_household_and_nonproft_net_worth_1945-2007.gif" alt="all property management, real estate property management, property companies... " width="300" height="158" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:US_household_and_nonproft_net_worth_1945-2007.gif">Wikipedia</a></p>
</div>
<p>The school of thought for many investors was that a home is purchased that needs some TLC, or extremely low, then turn right around and sell it. In today&#8217;s market with pricing being so low, many investors are seeing deals that they just cannot pass up. The problem is that flipping and reselling right away are no longer an option. However, what is an option is sitting on the property, and allow the market to work its magic.</p>
<p><strong>Making That Purchase Work</strong></p>
<p>Holding onto a purchase is a great way to develop an overall net worth, have a series of income properties, and then begin to wait until the market begins its climb back. This is how many investors made their millions during times of economic strain. There are a couple of schools of thought on this type of strategy.</p>
<p>The first is that the rental market is at nearly full occupancy rates. This means that a home will not sit vacant for much time.?The sad reality is that people are losing their homes, so renting is their only option.</p>
<p>As far as investing is concerned, there is also a new trend where buyers can purchase the home that a family lives in, then allow the family to remain in the home as a rental. When the market comes back to life, the family can then have the option to re-purchase the home. This is another idea that has allowed people to stay in their homes, while allowing investors to capitalize on the slow market.</p>
<p><strong>Good Timing for All</strong></p>
<p>There is negativity surrounding the housing market today, and for good reason; it is slow, unproductive, and has a diminishing return. The idea of holding on to a purchase suggests that the high-risk reward factor is tamed. Taking advantage of, and maintaining, properties is something that will reward in years to come.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=8dcb3f93-601c-40aa-a234-cca3eb06d8fb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2011/05/25/holding-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Real Estate, Now is the Time to Buy Commercial Property</title>
		<link>http://www.allpropertymanagement.com/blog/2011/03/14/real-estate-time-buy-commercial-property/</link>
		<comments>http://www.allpropertymanagement.com/blog/2011/03/14/real-estate-time-buy-commercial-property/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:25:14 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=3644</guid>
		<description><![CDATA[photo credit: propertysnaps When you think about buying real estate for investment, you don&#8217;t have to just consider houses. There are plenty of commercial properties available, and they all have something to offer. You can purchase them and resell them, or you can rent them out to businesses that need space but that can&#8217;t afford [...]]]></description>
			<content:encoded><![CDATA[<p><a title="g1" href="http://www.flickr.com/photos/8343073@N03/2982967002/" target="_blank"><img src="http://farm4.static.flickr.com/3233/2982967002_7565c6f24e.jpg" border="0" alt="g1" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.allpropertymanagement.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="propertysnaps" href="http://www.flickr.com/photos/8343073@N03/2982967002/" target="_blank">propertysnaps</a></small></p>
<p>When you think about buying real estate for investment, you don&#8217;t have to just consider houses. There are plenty of commercial properties available, and they all have something to offer. You can purchase them and resell them, or you can rent them out to businesses that need space but that can&#8217;t afford to buy it because of a down economy. No matter what you decide to do with the property once you have it, the time to buy it is now. While there has been talk of another dip in housing prices, that doesn&#8217;t apply to commercial properties, which are unlikely to be priced any lower than they are right now.</p>
<p>There are a lot of properties to choose from, so there are bound to be several that meet your needs. Take the time to examine them carefully. You don&#8217;t want to get stuck with a piece of property that you can&#8217;t do anything with. That would mean that you lost a lot of money, and you might not be able to get it back very easily. Don&#8217;t let that happen to you. It&#8217;s much better if you can get only properties that are still very valuable but can be bought cheaply through foreclosure or other means.</p>
<p>Don&#8217;t just start buying up properties, though. You&#8217;ll need to know what you&#8217;re doing so you can get the best deals. Find a good agent to work with, and ask a lot of questions. Think about what you really want to do with the properties and consider the value that you&#8217;re getting for the money. That way you&#8217;ll be able to make sound choices that will pay you back exponentially in the future. It&#8217;s the best way (and the best time) to buy commercial property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2011/03/14/real-estate-time-buy-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Judge a House by Its Price</title>
		<link>http://www.allpropertymanagement.com/blog/2011/02/21/judge-house-price/</link>
		<comments>http://www.allpropertymanagement.com/blog/2011/02/21/judge-house-price/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:22:56 +0000</pubDate>
		<dc:creator>rodney</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=3448</guid>
		<description><![CDATA[photo credit: roarofthefour If you&#8217;re trying to buy a home, you have a budget in mind. Most people end up buying at the top end of their budget or even a little bit outside of it, but you don&#8217;t have to be one of those people. You can find something that&#8217;s inexpensive and really great. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a title="Craftsman House" href="http://www.flickr.com/photos/18702768@N04/2402602106/" target="_blank"><img style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2083/2402602106_f86cd16106.jpg" border="0" alt="Craftsman House" width="400" height="300" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.allpropertymanagement.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="roarofthefour" href="http://www.flickr.com/photos/18702768@N04/2402602106/" target="_blank">roarofthefour</a></small></p>
<p>If you&#8217;re trying to buy a home, you have a budget in mind. Most people end up buying at the top end of their budget or even a little bit outside of it, but you don&#8217;t have to be one of those people. You can find something that&#8217;s inexpensive and really great. When you decide to look at houses, do you set both a top and bottom figure? A range that you want to look in? That&#8217;s generally what people do, and it can stop them from seeing some great homes that are actually priced lower than the homes they&#8217;ve asked to look at. Don&#8217;t assume you can&#8217;t find something that costs less and that fits your needs.</p>
<p>Because of the foreclosures and other problems with the housing market, it&#8217;s important you remain open to different options. Something that was valued at one hundred thousand dollars two years ago might have a value of sixty thousand dollars today. Your money will go further in this housing market, and you have more buying power. There are two ways to use that. You can buy at the very top of your price range, knowing you&#8217;re getting a home that will eventually be worth much more than what you paid, or you can buy at the low end of your price range (or even below it) and get a house that you have to pay substantially less for.</p>
<p>By doing that, you have a lower house payment that you won&#8217;t have to struggle to make in a volatile job market, and you also have a chance to free up money to do work on the house. It may take a little bit of time, but you can turn it into just what you want &#8211; and all because you didn&#8217;t focus on the fact that it seemed to be priced too low for what you wanted.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2011/02/21/judge-house-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

