<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllPropertyManagement.com</title>
	<atom:link href="http://www.allpropertymanagement.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpropertymanagement.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young renters flock to Oklahoma</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:30:51 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Young Renters]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4231</guid>
		<description><![CDATA[Property managers and rental owners in Oklahoma are seeing more echo boomers and millenials, The Norman Transcript reports, two groups of young adults who are driving rental activity and construction higher.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Young-Renters.jpg"><img class="alignleft size-full wp-image-4232" title="Young Renters" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Young-Renters.jpg" alt="" width="225" height="225" /></a></p>
<p>Property managers and rental owners in Oklahoma are seeing more echo boomers and millenials, The Norman Transcript reports, two groups of young adults who are driving rental activity and construction higher.</p>
<p>Millenials, between the ages of 25 and 34, are currently an expanding demographic in the area. According to Advertising-Age, the percentage of millenials increased 12.2 percent between 2000 and 2010, making it the fifth-ranked state in the nation for growth of that demographic.</p>
<p>Given that young adults are traditionally renters and some experts say their arrival is a predictor of economic growth, rental property owners are reportedly looking forward to the future. The older echo boomers fall into the category of young professionals, which one industry broker noted represents a prime demographic for the rental housing sector.</p>
<p>With the population looking unfavorably on homeownership at the moment, these young adults may want to rent houses rather than buy them, creating an opportunity for property owners investing in the area.</p>
<p>This year is expected to see the continuation of 2011 trends, such as increasing rents and occupancy, which made last year a relatively good one for are rental housing stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents becoming renters in Kansas City</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4228</guid>
		<description><![CDATA[According to the Kansas City Star, residents in the city's metropolitan area are increasingly choosing to rent, rather than own homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg"><img class="alignleft size-full wp-image-4229" title="Kansas City Rentals" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg" alt="" width="250" height="200" /></a></p>
<p>According to the Kansas City Star, residents in the city&#8217;s metropolitan area are increasingly choosing to rent, rather than own homes.</p>
<p>Rents have risen and construction of new rental units is up, the news source reports, to meet the desires of a population who are largely renters by choice. One renter noted it made no sense to buy since he was uncertain how many years he would stay in the city.</p>
<p>One area brokerage manager stated that the long-term commitment a mortgage may require is a major factor, also citing efforts by rental managers and owners to offer higher-quality properties with more amenities, better appliances and furnishings, or other perks.</p>
<p>Another expert told the source that the current single-family housing market has caused people to rethink homeownership, and many have decided they do not want to pursue it. While he said the housing market will likely recover in time, this attitude shift may be an opportunity for investors willing to rent a home to give residents the best of both worlds, allowing them to live in a single-family property without being tied to it long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors excited for federal REO rental conversion</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:30:06 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[GTIP]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rental conversion]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4225</guid>
		<description><![CDATA[Federal plans to market 200,000 foreclosed homes as rentals are drawing major interest among investors including private equity firms, Bloomberg reports.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Investors-REO-Excitement.jpg"><img class="alignleft size-full wp-image-4226" title="Investors REO Excitement" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Investors-REO-Excitement.jpg" alt="" width="250" height="167" /></a></p>
<p>Federal plans to market 200,000 foreclosed homes as rentals are drawing major interest among investors including private equity firms, Bloomberg reports.</p>
<p>More than one firm plans to invest $1 billion or more in the opportunity from now to 2016, according to the news source, as they vie for the chance to be involved in a move that is expected to exercise a significant positive impact on the national housing market.</p>
<p>GTIS Partners indicated it expects to invest largely in the hardest-hit states, such as California, Nevada and Arizona. Investors and property management companies in harder-hit states should expect the largest changes, while those in areas with fewer foreclosures will likely experience less of a difference as these new rental homes become available.</p>
<p>Proponents of this move believe it will stem the tide of dropping home prices and reduce lender losses on foreclosed and distressed properties. Proposals for how to go about converting REO properties to rentals have been under discussion since September, and now officials and investors are preparing to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/10/investors-excited-for-federal-reo-rental-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding a vacant property</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/10/safeguarding-a-vacant-property/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/10/safeguarding-a-vacant-property/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:14:18 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Manager]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[unoccupied homes]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4219</guid>
		<description><![CDATA[Property managers or owners with a temporarily vacant property might be wise to take steps so that it does not appear obviously empty, which in turn can discourage unwanted guests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Vacant-Home.jpg"><img class="alignleft size-full wp-image-4220" title="Vacant Home" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Vacant-Home.jpg" alt="" width="188" height="250" /></a></p>
<p>Property managers or owners with a temporarily vacant property might be wise to take steps so that it does not appear obviously empty, which in turn can discourage unwanted guests.</p>
<p>MainStreet notes that it is possible to reduce the risk of vandalism and theft with fairly simple steps. They will not eliminate the chance completely, but safety can be improved and cleanliness can be maintained.</p>
<p>Keeping the property in good condition tends to give the impression it is occupied, or at least visited frequently. As a result, people who do not want to be found are less likely to stay there. Since this makes the property more appealing to potential renters, this effort will not be wasted either way.</p>
<p>Put lights on timers will also help deter undesirable guests, helping to make the home look occupied.?Also consider using the blinds. According to the source, one method is to leave bottom blinds closed, so no one can see in, while higher blinds remain open. This may give the impression that the home is occupied, but residents are upstairs.</p>
<p>Beyond that, owners and managers should be careful how much information they make easily accessible through advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/10/safeguarding-a-vacant-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor opportunity in Phoenix rentals</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:41:04 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4215</guid>
		<description><![CDATA[According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg"><img class="alignleft size-full wp-image-4216" title="Phoenix skyline and cactus" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg" alt="" width="260" height="166" /></a></p>
<p>According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.</p>
<p>Such an increase in demand would represent a continuation of the trend that marked 2011, in which demand was high enough for rents to increase sharply. Net effective rents rose 12 percent overall since 2009, one expert told the source.</p>
<p>The demand for rental housing is high enough that construction of several new apartment units are planned, indicating there is likely an opportunity for investors to purchase profitable rentals in the area. Rental property services are available for those who wish to own a property without operating it.</p>
<p>According to the source, Phoenix has been the target of significant investment recently because of the market conditions. One aspect of the market that has improved recently is the number of real estate-owned properties in the metro area, which decreased in 2011.</p>
<p>Some investors are reportedly pursuing value-add deals in the area to better appeal to prospective tenants. Colliers International executive Brad Cooke told the source this year would see a shift from REOs to traditional sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental construction up in Twin Cities</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/09/rental-construction-up-in-twin-cities/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/09/rental-construction-up-in-twin-cities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:21:59 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4211</guid>
		<description><![CDATA[Property management companies and landlords in the Twin Cities may be benefiting from high rental demand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Twin-Cities.jpg"><img class="alignleft size-full wp-image-4212" title="Twin Cities" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Twin-Cities.jpg" alt="" width="255" height="169" /></a></p>
<p>Property management companies and landlords in the Twin Cities may be benefiting from high rental demand.</p>
<p>The Keystone Report for the Builders Association of the Twin Cities shows permits were issued for construction of 465 new units in the are during January, the organization reports, more than double the number begun during the same month in 2011. Curt Christensen, Builders Association president, stated that 2012 is expected to be a good year, based partly on this beginning.</p>
<p>While the number of permits issued was actually lower by about 10 percent at 185, this is because the new units are being distributed throughout fewer buildings. Almost two-thirds of the units are located within just five buildings. One is in St. Paul and one is in Hudson, with each of the two holding about 44 units.</p>
<p>The other three have a combined 177 units, and are all located in Minneapolis, showing that builders perceive high demand for rental housing there. Rental managers may find opportunities in the area, while investors should note that this indicates unmet demand exists there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/09/rental-construction-up-in-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations react to housing plan</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/08/organizations-react-to-housing-plan/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/08/organizations-react-to-housing-plan/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:27:31 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Housing Headlines]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Taxes & Finances]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[NMHC]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4249</guid>
		<description><![CDATA[President Barack Obama's housing plan represents the federal government's recognition of the importance of the rental housing market, according to the National Multi Housing Council (NMHC) and National Apartment Association (NAA).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/White-House.jpg"><img class="alignleft size-full wp-image-4250" title="White House" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/White-House.jpg" alt="" width="254" height="232" /></a></p>
<p>President Barack Obama&#8217;s housing plan represents the federal government&#8217;s recognition of the importance of the rental housing market, according to the National Multi Housing Council (NMHC) and National Apartment Association (NAA).</p>
<p>In that respect the organizations support the plan, specifically the initiative to use bulk sales of real estate-owned properties held by the Fannie Mae, Freddie Mac and the government. The organizations did warn against housing policies that emphasize homeownership at the expense of rental housing, noting that preferential policies contributed to the national economic crisis.</p>
<p>With regards to the plan, the organizations also noted that care should be taken to ensure the repurposed homes are maintained in good condition, suggesting that owners and rental managers will need to work together to take advantage of the opportunity.</p>
<p>&#8220;Importantly, the president&#8217;s proposal underscores our key message that while there might be an oversupply of single-family housing, there is a shortage of rental housing,&#8221; NMHC senior vice president of government affairs Cindy Chetti said in the statement. &#8220;Demographics and changing lifestyles have led to a structural shift in our nation&#8217;s housing preferences to more heavily favor renting. Renters could make up half of all new households this decade, more than seven million new renter households.&#8221;</p>
<p>These projections indicate investors may need the help of property management companies and other professionals to meet demand in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/08/organizations-react-to-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan approvals more efficient under new rules</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/08/loan-approvals-more-efficient-under-new-rules/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/08/loan-approvals-more-efficient-under-new-rules/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:05:49 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Taxes & Finances]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[loan approvals]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4203</guid>
		<description><![CDATA[Rules announced in December by the Federal Housing Administration (FHA) have sped up the process of reviewing and approving many of the federal agency's loans, according to Apartment Finance Today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Loans.jpg"><img class="alignleft size-full wp-image-4204" title="Loans" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Loans.jpg" alt="" width="255" height="169" /></a></p>
<p>Rules announced in December by the Federal Housing Administration (FHA) have sped up the process of reviewing and approving many of the federal agency&#8217;s loans, according to Apartment Finance Today.</p>
<p>The rules changed the criteria for having market-rate construction and rehabilitation loans reviewed by FHA regional and national loan committees, so that loans for less than $25 million and fewer than 250 units are now exempt from the national committee review process. Previously, any loan for more than 150 units or $15 million had to be reviewed before approval.</p>
<p>According to the source, these reviews were slowing loan approvals significantly before the new rules were implemented. Some other changes were also made. One executive told the source a deal saved at least four to six weeks because of the change, allowing construction to begin.</p>
<p>Rental managers and property investors may want to keep an eye on these loans, since this change means that competing properties or investment opportunities might be begun and completed more quickly. The changes were made in response to the FHA&#8217;s increased role in industry lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/08/loan-approvals-more-efficient-under-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fewer tenants renewing leases</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:43:40 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Tenant Retention]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Tenant retention]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4199</guid>
		<description><![CDATA[Property managers may want to step up their efforts to retain tenants, given the results of a recent survey.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4200" title="Fewer Tenants" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Fewer-Tenants.jpg" alt="" width="250" height="250" /></p>
<p>Property managers may want to step up their efforts to retain tenants, given the results of a recent survey.</p>
<p>Research by Kingsley Associates indicates that the number of renters choosing to renew their leases dropped to a three-year low in the fourth quarter of 2011, though analysts suggest tenant satisfaction with current rental properties was stable during the period.</p>
<p>&#8220;As renters themselves recover, there are indications that more of them are renting by choice,&#8221; said Kingsley Associates principal John Falco. &#8220;They aren&#8217;t unhappy &#8211; just choosy.&#8221;</p>
<p>Tenant satisfaction dropped only 0.1 percent from the previous quarter, according to researchers, and has been stable for three consecutive periods now. This suggests that owners and property management companies are not driving tenants away.</p>
<p>According to the report, 32 percent of surveyed renters had incomes of at least $75,000, higher than the 30.7 percent with incomes of less than $40,000. This result reportedly represents a deviation from recent years.</p>
<p>The number of renters 55 or more years old also increased to 13.4 percent from 12.6 percent in the period ending in the second quarter. The number of residents who live alone grew more than 2 percentage points, reaching 45.9 percent of those surveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants&#8217; finances may be stretched by rent growth</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/07/tenants-finances-may-be-stretched-by-rent-growth/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/07/tenants-finances-may-be-stretched-by-rent-growth/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:33:18 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Money & Finances]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Tenant Retention]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent growth]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[tenant finances]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4191</guid>
		<description><![CDATA[Multifamily Executive reports that data from sources (including rental data firms MPF Research and RealFacts) suggests rental managers may need to stop increasing rents soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/TenantFinances.jpg"><img class="alignleft size-full wp-image-4192" title="TenantFinances" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/TenantFinances.jpg" alt="" width="272" height="181" /></a></p>
<p>Multifamily Executive reports that data from sources (including rental data firms MPF Research and RealFacts) suggests rental managers may need to stop increasing rents soon.</p>
<p>Property management companies and rental owners increased rents an average of 2.3 and 4.7 percent during 2010 and 2011, MFE notes, but the Bureau of Labor Statistics only reported 2 percent growth in wages year-over-year during the third quarter of last year.</p>
<p>This suggests rents may significantly outpace wage growth, analysts say, threatening to price residents out of their units. Data from RealFacts suggests this may be happening in some markets already, according to MFE, with one executive reporting that more tenants are moving out due to rent increases than in the past.</p>
<p>While rents did drop in some areas during the fourth quarter of 2011, however, the source notes that it is traditionally a slow quarter and may not be representative of a meaningful trend.</p>
<p>MPF Research&#8217;s Greg Willett noted that eventually, rent increases may cause tenants to feel they can no longer afford a property. Analysts question when that point will be reached, according to the source, although some signs indicate that wages may rise moe quickly this year than in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/07/tenants-finances-may-be-stretched-by-rent-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

