<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllPropertyManagement.com &#187; rental market</title>
	<atom:link href="http://www.allpropertymanagement.com/blog/tag/rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpropertymanagement.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young renters flock to Oklahoma</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:30:51 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Young Renters]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4231</guid>
		<description><![CDATA[Property managers and rental owners in Oklahoma are seeing more echo boomers and millenials, The Norman Transcript reports, two groups of young adults who are driving rental activity and construction higher.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Young-Renters.jpg"><img class="alignleft size-full wp-image-4232" title="Young Renters" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Young-Renters.jpg" alt="" width="225" height="225" /></a></p>
<p>Property managers and rental owners in Oklahoma are seeing more echo boomers and millenials, The Norman Transcript reports, two groups of young adults who are driving rental activity and construction higher.</p>
<p>Millenials, between the ages of 25 and 34, are currently an expanding demographic in the area. According to Advertising-Age, the percentage of millenials increased 12.2 percent between 2000 and 2010, making it the fifth-ranked state in the nation for growth of that demographic.</p>
<p>Given that young adults are traditionally renters and some experts say their arrival is a predictor of economic growth, rental property owners are reportedly looking forward to the future. The older echo boomers fall into the category of young professionals, which one industry broker noted represents a prime demographic for the rental housing sector.</p>
<p>With the population looking unfavorably on homeownership at the moment, these young adults may want to rent houses rather than buy them, creating an opportunity for property owners investing in the area.</p>
<p>This year is expected to see the continuation of 2011 trends, such as increasing rents and occupancy, which made last year a relatively good one for are rental housing stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/young-renters-flock-to-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents becoming renters in Kansas City</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4228</guid>
		<description><![CDATA[According to the Kansas City Star, residents in the city's metropolitan area are increasingly choosing to rent, rather than own homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg"><img class="alignleft size-full wp-image-4229" title="Kansas City Rentals" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg" alt="" width="250" height="200" /></a></p>
<p>According to the Kansas City Star, residents in the city&#8217;s metropolitan area are increasingly choosing to rent, rather than own homes.</p>
<p>Rents have risen and construction of new rental units is up, the news source reports, to meet the desires of a population who are largely renters by choice. One renter noted it made no sense to buy since he was uncertain how many years he would stay in the city.</p>
<p>One area brokerage manager stated that the long-term commitment a mortgage may require is a major factor, also citing efforts by rental managers and owners to offer higher-quality properties with more amenities, better appliances and furnishings, or other perks.</p>
<p>Another expert told the source that the current single-family housing market has caused people to rethink homeownership, and many have decided they do not want to pursue it. While he said the housing market will likely recover in time, this attitude shift may be an opportunity for investors willing to rent a home to give residents the best of both worlds, allowing them to live in a single-family property without being tied to it long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor opportunity in Phoenix rentals</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:41:04 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4215</guid>
		<description><![CDATA[According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg"><img class="alignleft size-full wp-image-4216" title="Phoenix skyline and cactus" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg" alt="" width="260" height="166" /></a></p>
<p>According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.</p>
<p>Such an increase in demand would represent a continuation of the trend that marked 2011, in which demand was high enough for rents to increase sharply. Net effective rents rose 12 percent overall since 2009, one expert told the source.</p>
<p>The demand for rental housing is high enough that construction of several new apartment units are planned, indicating there is likely an opportunity for investors to purchase profitable rentals in the area. Rental property services are available for those who wish to own a property without operating it.</p>
<p>According to the source, Phoenix has been the target of significant investment recently because of the market conditions. One aspect of the market that has improved recently is the number of real estate-owned properties in the metro area, which decreased in 2011.</p>
<p>Some investors are reportedly pursuing value-add deals in the area to better appeal to prospective tenants. Colliers International executive Brad Cooke told the source this year would see a shift from REOs to traditional sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fewer tenants renewing leases</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:43:40 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Tenant Retention]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Tenant retention]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4199</guid>
		<description><![CDATA[Property managers may want to step up their efforts to retain tenants, given the results of a recent survey.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4200" title="Fewer Tenants" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Fewer-Tenants.jpg" alt="" width="250" height="250" /></p>
<p>Property managers may want to step up their efforts to retain tenants, given the results of a recent survey.</p>
<p>Research by Kingsley Associates indicates that the number of renters choosing to renew their leases dropped to a three-year low in the fourth quarter of 2011, though analysts suggest tenant satisfaction with current rental properties was stable during the period.</p>
<p>&#8220;As renters themselves recover, there are indications that more of them are renting by choice,&#8221; said Kingsley Associates principal John Falco. &#8220;They aren&#8217;t unhappy &#8211; just choosy.&#8221;</p>
<p>Tenant satisfaction dropped only 0.1 percent from the previous quarter, according to researchers, and has been stable for three consecutive periods now. This suggests that owners and property management companies are not driving tenants away.</p>
<p>According to the report, 32 percent of surveyed renters had incomes of at least $75,000, higher than the 30.7 percent with incomes of less than $40,000. This result reportedly represents a deviation from recent years.</p>
<p>The number of renters 55 or more years old also increased to 13.4 percent from 12.6 percent in the period ending in the second quarter. The number of residents who live alone grew more than 2 percentage points, reaching 45.9 percent of those surveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/07/report-fewer-tenants-renewing-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals Driving Rental Business Forward</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/31/fundamentals-driving-rental-business-forward/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/31/fundamentals-driving-rental-business-forward/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:23 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4130</guid>
		<description><![CDATA[Fundamentals for apartments are improving more quickly than for other property types, according to National Real Estate Investor, displaying the attraction of renting in the current market. Real estate data firm Reis reports the national apartment vacancy rate fell to 5.6 percent in the third quarter of 2011, down from an 8 percent peak during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/rental-fundamentals-strong.jpg"><img class="alignleft size-full wp-image-4131" title="rental fundamentals strong" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/rental-fundamentals-strong.jpg" alt="" width="250" height="167" /></a>Fundamentals for apartments are improving more quickly than for other property types, according to National Real Estate Investor, displaying the attraction of renting in the current market.</p>
<p>Real estate data firm Reis reports the national apartment vacancy rate fell to 5.6 percent in the third quarter of 2011, down from an 8 percent peak during the first quarter of the year as property managers saw an increase in business. This improvement, and a coinciding rise in rents, are the result of a number of factors.</p>
<p>According to the source, analysts suggest that improvements in employment, financing options from government-sponsored enterprises and household formation may encourage growth in rental business over the next three or four years. Part of this projected demand would arise from &#8220;echo boomers&#8221; &#8212; adults between the ages of 20 and 34.</p>
<p>Limited apartment supply is also a factor, and experts expect it to remain one for some time. Because of this, and the growing preference for renting among Americans, investors may have an opportunity. The pool of renters for single-family homes and other income properties may be expanded as housing preferences develop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/31/fundamentals-driving-rental-business-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Vacancy Rates Low Nationwide</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/14/rental-vacancy-rates-low-nationwide/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/14/rental-vacancy-rates-low-nationwide/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:38:06 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Housing Headlines]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4059</guid>
		<description><![CDATA[Information from real estate data firms indicates that 2011 was an exceptional year for rental business, Multifamily Executive reports. MPF Research revealed that 2011 occupancy rates were up about 1.1 percent year-over-year and 3 percent since 2009, reaching a national average of 94.6 percent. Occupancy dropped slightly in the fourth quarter, but even the slowdown [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4060" title="rental vacancy rates low" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Apartments.jpg" alt="rental vacancy rates low" width="250" height="167" /></p>
<p>Information from real estate data firms indicates that 2011 was an exceptional year for rental business, Multifamily Executive reports.</p>
<p>MPF Research revealed that 2011 occupancy rates were up about 1.1 percent year-over-year and 3 percent since 2009, reaching a national average of 94.6 percent. Occupancy dropped slightly in the fourth quarter, but even the slowdown typical of that time of year could not entirely stop rents from increasing.</p>
<p>Of the markets tracked by the firm, those with the lowest occupancies were Phoenix, Indianapolis, Houston, Atlanta and Las Vegas. The source reports that experts consider Houston and Indianapolis to have consistently low occupancy rates compared to other metropolitan areas, while the other three are recovering from supply problems. Even these five markets maintained occupancy rates above 91 percent.</p>
<p>The strongest performances tracked by MPF Research were reportedly found in Pittsburgh, New York, Minneapolis, San Jose and Boston. Boston had the lowest occupancy of the five at 96.8 percent, and Pittsburgh took the top spot with 97.8 percent.</p>
<p>One expert told the source that rent growth is slowing, but only because it has gone so far already. In that light, rental property managers and owners in most markets can expect favorable conditions that will remain stable if not improve during 2012, the source indicates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/14/rental-vacancy-rates-low-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Sector Projections Positive</title>
		<link>http://www.allpropertymanagement.com/blog/2012/01/06/multifamily-sector-projections-positive/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/01/06/multifamily-sector-projections-positive/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:54:20 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Housing Headlines]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[multifamily housing]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4045</guid>
		<description><![CDATA[According to a recent report from CNBC, new apartment buildings coming onto the market over the next few years are unlikely to curb demand for rentals or cool the red-hot rental market. Real estate investment trust executive Richard Key believes that falling interest in homeownership and the recent strong performance of apartments signal a change [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from CNBC, new apartment buildings coming onto the market over the next few years are unlikely to curb demand for rentals or cool the red-hot rental market.</p>
<p>Real estate investment trust executive Richard Key believes that falling interest in homeownership and the recent strong performance of apartments signal a change in consumer attitudes that will continue for at least several years.</p>
<p>Key indicated that an influx of units expected around 2014 will likely be met with strong demand rather than stunting the market&#8217;s performance due to oversupply.</p>
<p>&#8220;The nice part is we haven&#8217;t seen a drop in occupancies with that rent growth,&#8221; Key told the source.</p>
<p>Data from the fourth quarter of 2011 seems to support these expectations, according to CNBC. The national vacancy rate hit a new low of 5.2 percent, a level unseen since 2001 that defied typical patterns.</p>
<p>Generally, occupancies decrease during the cold months, according to real estate data firm Reis. The timing of the improvement, therefore, may signal that preference for rentals and other factors overcame typical patterns.</p>
<p>These improvements are taking place despite problems with job creation and economic growth, which typically are seen as limiting factors on apartment business by analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/01/06/multifamily-sector-projections-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Career in Property Management</title>
		<link>http://www.allpropertymanagement.com/blog/2008/05/23/start-career-property-management/</link>
		<comments>http://www.allpropertymanagement.com/blog/2008/05/23/start-career-property-management/#comments</comments>
		<pubDate>Fri, 23 May 2008 07:30:53 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=209</guid>
		<description><![CDATA[photo credit: Jug Jones Are you thinking about a career in property management? If so, congratulations! You&#8217;re entering a very rewarding and challenging career that will offer you versatile and ever changing opportunities. Having a business degree isn&#8217;t necessary but will definitely give you an edge on the competition in the field and will also [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><a title="IMG_0536" href="http://www.flickr.com/photos/8571427@N04/2375814476/" target="_blank"><img src="http://farm3.static.flickr.com/2308/2375814476_d85f6968ec.jpg" border="0" alt="IMG_0536" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.allpropertymanagement.com/blog/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> photo credit: <a title="Jug Jones" rel="nofollow" href="http://www.flickr.com/photos/8571427@N04/2375814476/" target="_blank">Jug Jones</a></small></p>
<p class="MsoNormal" style="0in 0in 0pt;">Are you thinking about a career in property management? If so, congratulations! You&#8217;re entering a very rewarding and challenging career that will offer you versatile and ever changing opportunities.</p>
<p><span id="more-209"></span></p>
<p class="MsoNormal" style="0in 0in 0pt;">Having a business degree isn&#8217;t necessary but will definitely give you an edge on the competition in the field and will also help you understand and organize the business a little better. While a business degree isn&#8217;t necessary, some property management training courses probably are. If your area doesn&#8217;t have any classes consider getting as much accreditation as you can online.</p>
<p class="MsoNormal" style="0in 0in 0pt;">If there are local certifications for property managers, sign up for tests and classes and gather all the certifications you can. Join professional management groups and increase your reputation and your networking circle.</p>
<p class="MsoNormal" style="0in 0in 0pt;">A background in real estate will also give you an edge over the competition. Getting a realtor&#8217;s license isn&#8217;t a bad idea and spending some time working in realty in your area will give you a better feel for the local rental market. Something to note is that large realty companies often have their own property management services and you could work into that department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2008/05/23/start-career-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get that Dream Rental</title>
		<link>http://www.allpropertymanagement.com/blog/2008/04/14/dream-rental/</link>
		<comments>http://www.allpropertymanagement.com/blog/2008/04/14/dream-rental/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:30:16 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/rentals/dream-rental.html</guid>
		<description><![CDATA[credit: Brian Turner If you&#8217;ve found the perfect rental unit, then it&#8217;s possible and probably quite likely that it is also someone else&#8217;s dream home. So, to get that dream rental you may have to take some proactive measures. Come Prepared. When you meet with the landlord or the property manager, bring along the information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/60588258@N00/2382078000/" target="_blank"><img src="http://farm3.static.flickr.com/2277/2382078000_5bc7b8e25a.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.allpropertymanagement.com/blog/wp-content/plugins/photo_dropper//images/cc.gif" alt="Creative Commons License" border="0" /></a> credit: <a href="http://www.flickr.com/people/steakpinball/" title="steakpinball" target="_blank">Brian Turner</a></small></p>
<p>If you&#8217;ve found the perfect rental unit, then it&#8217;s possible and probably quite likely that it is also someone else&#8217;s dream home. So, to get that dream rental you may have to take some proactive measures.<span id="more-153"></span></p>
<p>Come Prepared. When you meet with the landlord or the property manager, bring along the information that they&#8217;re going to want. Gather your credit report, references, a completed rental application and a list of your previous residences and employers with contact information.</p>
<p>Be Persistent. Once you&#8217;ve left your information with the property manager, and you are waiting for their response, keep in touch. Don&#8217;t annoy them by calling every day, but make a phone call within a day or two just to keep your name in their mind and let them know you&#8217;re very serious about the property.</p>
<p>Be Professional. Treat the transaction like a business one so your intent and seriousness are properly reflected. Carefully read the lease, ask the important questions, be honest, and get everything in writing. If you don&#8217;t get the residence, ask the property manager to keep your information on file, just in case they get another opening in the near future. And always keep a polite and professional manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2008/04/14/dream-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

