<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllPropertyManagement.com &#187; Rental Market</title>
	<atom:link href="http://www.allpropertymanagement.com/blog/tag/rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpropertymanagement.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Residents becoming renters in Kansas City</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4228</guid>
		<description><![CDATA[According to the Kansas City Star, residents in the city's metropolitan area are increasingly choosing to rent, rather than own homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg"><img class="alignleft size-full wp-image-4229" title="Kansas City Rentals" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Kansas-City-Rentals.jpg" alt="" width="250" height="200" /></a></p>
<p>According to the Kansas City Star, residents in the city&#8217;s metropolitan area are increasingly choosing to rent, rather than own homes.</p>
<p>Rents have risen and construction of new rental units is up, the news source reports, to meet the desires of a population who are largely renters by choice. One renter noted it made no sense to buy since he was uncertain how many years he would stay in the city.</p>
<p>One area brokerage manager stated that the long-term commitment a mortgage may require is a major factor, also citing efforts by rental managers and owners to offer higher-quality properties with more amenities, better appliances and furnishings, or other perks.</p>
<p>Another expert told the source that the current single-family housing market has caused people to rethink homeownership, and many have decided they do not want to pursue it. While he said the housing market will likely recover in time, this attitude shift may be an opportunity for investors willing to rent a home to give residents the best of both worlds, allowing them to live in a single-family property without being tied to it long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/11/residents-becoming-renters-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor opportunity in Phoenix rentals</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:41:04 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Property Management]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4215</guid>
		<description><![CDATA[According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg"><img class="alignleft size-full wp-image-4216" title="Phoenix skyline and cactus" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Phoenix-Arizona.jpg" alt="" width="260" height="166" /></a></p>
<p>According to GlobeSt.com, demand for rental housing in Phoenix is expected to level off this year after a moderate increase during 2011, though investment activity is expected to remain strong.</p>
<p>Such an increase in demand would represent a continuation of the trend that marked 2011, in which demand was high enough for rents to increase sharply. Net effective rents rose 12 percent overall since 2009, one expert told the source.</p>
<p>The demand for rental housing is high enough that construction of several new apartment units are planned, indicating there is likely an opportunity for investors to purchase profitable rentals in the area. Rental property services are available for those who wish to own a property without operating it.</p>
<p>According to the source, Phoenix has been the target of significant investment recently because of the market conditions. One aspect of the market that has improved recently is the number of real estate-owned properties in the metro area, which decreased in 2011.</p>
<p>Some investors are reportedly pursuing value-add deals in the area to better appeal to prospective tenants. Colliers International executive Brad Cooke told the source this year would see a shift from REOs to traditional sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/09/investor-opportunity-in-phoenix-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renter residents flock to Long Island City</title>
		<link>http://www.allpropertymanagement.com/blog/2012/02/04/renter-residents-flock-to-long-island-city/</link>
		<comments>http://www.allpropertymanagement.com/blog/2012/02/04/renter-residents-flock-to-long-island-city/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:25:24 +0000</pubDate>
		<dc:creator>apmadmin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=4174</guid>
		<description><![CDATA[Multi-Housing News reports that Long Island City has attracted enough residents in the past six or seven months to decrease the area apartment vacancy rate from 3.5 to 2 percent, according to a report from brokerage and marketing firm Modern Spaces. Many of the new residents are first-timers, according to the report. Modern Spaces president [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allpropertymanagement.com/blog/wp-content/uploads/Long-Island-City.jpg"><img class="alignleft size-full wp-image-4176" title="Long Island City" src="http://www.allpropertymanagement.com/blog/wp-content/uploads/Long-Island-City.jpg" alt="" width="250" height="167" /></a></p>
<p>Multi-Housing News reports that Long Island City has attracted enough residents in the past six or seven months to decrease the area apartment vacancy rate from 3.5 to 2 percent, according to a report from brokerage and marketing firm Modern Spaces.</p>
<p>Many of the new residents are first-timers, according to the report. Modern Spaces president Eric Benaim told the source that residents weer likely drawn by the variety of cultural attractions and restaurants, noting that the neighborhood hosts many galleries and museums.</p>
<p>The report suggests that the location is also good for many commuters, suggesting short travel times to get to work from the area are an appealing characteristic for the neighborhood&#8217;s new renters.</p>
<p>Additional rental properties are planned to open in the near future, while a number of businesses have opened in recent years to meet residents&#8217; needs. Similarly commuter-friendly areas may be strong investment opportunities, especially with the help of property management companies in operating a rental residence.</p>
<p>Overall, the report indicates 2011 was a good year for the area, partly due to the rising rents in other parts of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2012/02/04/renter-residents-flock-to-long-island-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Sell or Rent Your Home</title>
		<link>http://www.allpropertymanagement.com/blog/2008/07/08/sell-rent-home/</link>
		<comments>http://www.allpropertymanagement.com/blog/2008/07/08/sell-rent-home/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:30:56 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/?p=295</guid>
		<description><![CDATA[photo credit: roarofthefour You&#8217;re thinking about a move but don&#8217;t know whether to sell your current property or to rent it. It&#8217;s a difficult decision for some as the thought of added income every month may be tempting but the idea of having to deal with tenants may be daunting. Before you decide to sell [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><a title="Victorian House" href="http://www.flickr.com/photos/18702768@N04/2635796712/" target="_blank"><img src="http://farm4.static.flickr.com/3147/2635796712_54bb7095b3.jpg" border="0" alt="Victorian House" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://www.allpropertymanagement.com/blog/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> photo credit: <a title="roarofthefour" rel="nofollow" href="http://www.flickr.com/photos/18702768@N04/2635796712/" target="_blank">roarofthefour</a></small></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span>You&#8217;re thinking about a move but don&#8217;t know whether to sell your current property or to rent it. It&#8217;s a difficult decision for some as the thought of added income every month may be tempting but the idea of having to deal with tenants may be daunting.</span><span id="more-295"></span></p>
<p><span>Before you decide to sell or rent consider whether you&#8217;ll be able to manage the property or if<span style="yes;"> </span>you&#8217;ll have to hire a property management company. If you&#8217;re going to do it yourself you&#8217;ll have to be ready to deal with the headaches that could ensue but you&#8217;ll save a bit of money. If you&#8217;re going to hire a property management company you will be shelling out a bit of cash to pay for their services, but you wont have to deal with the routine issues that arise in a rental property.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span>In addition, you&#8217;ll have to look at your income or potential income from the property. Will you be creating positive income through your rental? Even if the rent pays for your mortgage you might not be getting a positive income as you&#8217;ll have repair and maintenance expenses. You&#8217;ll also want to consider vacant times when the current tenant is gone and how long you will have to cover the entire mortgage while you search for new tenants.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span>When done correctly, property ownership can be a very lucrative deal, but you should really think about this commitment before you jump at the chance as, for some, be more trouble than its worth.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2008/07/08/sell-rent-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation for Rental Properties</title>
		<link>http://www.allpropertymanagement.com/blog/2008/02/11/depreciation-for-rental-properties/</link>
		<comments>http://www.allpropertymanagement.com/blog/2008/02/11/depreciation-for-rental-properties/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:16:00 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Money & Finances]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.allpropertymanagement.com/blog/rentals/depreciation-for-rental-properties.html</guid>
		<description><![CDATA[Are you getting the right depreciation on your rental property? If you own rental property then you&#8217;ll want to make sure you&#8217;re getting all the deductions you deserve. Before you figure your depreciation you need to meet two criteria; you need to own the property, the property must be for business and income generating activities, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you getting the right depreciation on your rental property? If you own rental property then you&#8217;ll want to make sure you&#8217;re getting all the deductions you deserve.</p>
<p><span id="more-47"></span></p>
<p>Before you figure your depreciation you need to meet two criteria; you need to own the property, the property must be for business and income generating activities, and the property must have a useful lifespan of more than one year. If you meet all of these criteria you qualify for tax benefits on the deprecation of that property. For the record, depreciation is an income tax deduction that lets you recover the costs of wear and tear, and deterioration.</p>
<p>&nbsp;</p>
<p>Your depreciation begins the moment you place property you own into business use. This applies to rental units as well as to home office and equipment. Remember that if you are planning on selling the property within the same year as you purchased it, you do not qualify for any depreciation benefits.</p>
<p>&nbsp;</p>
<p>To figure your depreciation use the IRS&#8217;s Modified Accelerated Cost Recovery System, which can be found in <a href="http://www.irs.gov/publications/p946/index.html">publication 946</a> while <a href="http://www.irs.gov/pub/irs-pdf/i4562.pdf">Form 4562</a> is what you&#8217;ll need to file with your taxes.</p>
<p>&nbsp;</p>
<p>If you have trouble figuring out your depreciation, contact a professional. It&#8217;s a valuable enough tax deduction that it&#8217;s well worth your time and effort to get it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpropertymanagement.com/blog/2008/02/11/depreciation-for-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

